Coming Soon! Port Angeles Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
1110 | KWDB | D | Oak Harbor, WA | (edit) Wiki | |
1290 | DKIKN | D | Port Angeles, WA | (edit) Wiki | |
1340 | KWLE | C | Anacortes, WA | (edit) Wiki | |
1400 | KITZ | C | Silverdale | (edit) Wiki | |
1450 | KONP | C | Port Angeles, WA | (edit) Wiki | |
1490 | KBIS | C | Forks, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.